THGBX2T0BBJLA0 | 128G | iPad Mini 2 |
THGBX2T0BBJLA0 | 128G | iPad Mini 3 |
THGBX2T0BBJLA0 | 128G | iPad Mini 4 |
THGBX2T0BBJLA0 | 128G | iPad Air |
THGBX2T0BBJLA0 | 128G | iPad Air 2 |
THGBX2T0BBJLA0 | 128G | iPhone 5S |
THGBX2T0BBJLA0 | 128G | IPhone 6 |
THGBX2T0BBJLA0 | 128G | iPhone 6P |
H2JT1T8QD1MMR | 128G |
H2JTDG8UD1BMS | 16G |
H2JTDG8UD1CMR | 16G |
H2JTDG8UD1CMS | 16G |
H2JTDG8UD2MBR | 16G |
H2JTDG8UD3MBR | 16G |
H2JTEG8VD1BMR | 32G |
H2JTEG8VD1CMS | 32G |
H2JTEG8VD2MBR | 32G |
H2JTFG8PD1MMR | 64G |
H2JTFG8YD3MBR | 64G |
H2JTFGYD1BMS | 64G |
SDMALBB4_032G | 32G |
SDMALBB4-032G | 32G |
SDMALBB8-064G | 64G |
SDMFLBCB2_016G | 16G |
SDMILBDF4_064G | 64G |
SDMJLBDF8_128G | 128G |
SDMJLCF4_064G | 64G |
THGBX2G7B2JLA01 | 16G |
THGBX2G8B4JLA01 | 32G |
THGBX2G9B8JLA01 | 64G |
THGBX2G9D8JLA01 | 64G |
THGBX3G7D2KLF0C | 16G |
THGBX3G8D4KLA0C | 32G |
THGBX3G9D8KLFOC | 64G |
THGBX4G8D4LLFYC/THGBX4G8D4LLDYC | 32G |
THGBX4G9T4KLF0C | 64G |
THGBX4T0T8KLF0E | 128G |
H2JTDG8UD2MBR | 16G | iPhone 6 |
H2JTDG8UD2MBR | 16G | iPhone 6 Plus |
H2JTDG8UD3MBR | 16G | iPhone 6 |
H2JTDG8UD3MBR | 16G | iPhone 6 Plus |
H2JTFG8YD3MBR | 64G | iPad Mini 3 |
H2JTFG8YD3MBR | 64G | iPad Mini 4 |
H2JTFG8YD3MBR | 64G | iPad Air |
H2JTFG8YD3MBR | 64G | iPad Air 2 |
H2JTFG8YD3MBR | 64G | iPhone 6 |
H2JTFG8YD3MBR | 64G | iPhone 6 Plus |
SDMALBB4-032G | 32G | iPad Mini 3 |
SDMALBB4-032G | 32G | iPad Mini 4 |
SDMALBB4-032G | 32G | iPad Air |
SDMALBB4-032G | 32G | iPad Air 2 |
SDMALBB4-032G | 32G | iPhone 6 |
SDMALBB4-032G | 32G | iPhone 6 Plus |
THGBX2G7B2JLA01 | 16G | iPhone 6 |
THGBX2G7B2JLA01 | 16G | iPhone 6 Plus |
SDMFLBCB2-061G | 16GB | iPad Mini2 |
SDMFLBCB2-061G | 16GB | iPad Mini3 |
SDMFLBCB2-061G | 16GB | iPad Mini4 |
SDMFLBCB2-061G | 16GB | iPad Air |
SDMFLBCB2-061G | 16GB | iPad Air2 |
SDMFLBCB2-061G | 16GB | iPhone 5s |
SDMFLBCB2-061G | 16GB | iPhone 6 |
SDMFLBCB2-061G | 16GB | iPhone 6P |
H2JTDG8UD1CMS | 16GB | iPad Mini2 |
H2JTDG8UD1CMS | 16GB | iPad Mini3 |
H2JTDG8UD1CMS | 16GB | iPad Mini4 |
H2JTDG8UD1CMS | 16GB | iPad Air |
H2JTDG8UD1CMS | 16GB | iPad Air2 |
H2JTDG8UD1CMS | 16GB | iPhone 5s |
H2JTDG8UD1CMS | 16GB | iPhone 6 |
H2JTDG8UD1CMS | 16GB | iPhone 6P |
H2JTDG8UD1CMR | 16G | iPad Mini2 |
H2JTDG8UD1CMR | 16G | iPad Mini3 |
H2JTDG8UD1CMR | 16G | iPad Mini4 |
H2JTDG8UD1CMR | 16G | iPad Air |
H2JTDG8UD1CMR | 16G | iPad Air 2 |
H2JTDG8UD1CMR | 16G | iPhone 5S |
H2JTDG8UD1CMR | 16G | iPhone 6 |
H2JTDG8UD1CMR | 16G | iPhone 6P |
H2JTEG8VD2MBR | 32G | iPad Mini2 |
H2JTEG8VD2MBR | 32G | iPad Mini3 |
H2JTEG8VD2MBR | 32G | iPad Mini4 |
H2JTEG8VD2MBR | 32G | iPad Air |
H2JTEG8VD2MBR | 32G | iPad Air 2 |
H2JTEG8VD2MBR | 32G | iPhone 5S |
H2JTEG8VD2MBR | 32G | iPhone 6 |
H2JTEG8VD2MBR | 32G | iPhone 6P |
THGBX2G9D8JLA01 | 64G | iPad Mini 2 |
THGBX2G9D8JLA01 | 64G | iPad Mini 3 |
THGBX2G9D8JLA01 | 64G | iPad Mini 4 |
THGBX2G9D8JLA01 | 64G | iPad Air |
THGBX2G9D8JLA01 | 64G | iPad Air 2 |
THGBX2G9D8JLA01 | 64G | iPhone 5S |
THGBX2G9D8JLA01 | 64G | iPhone 6 |
THGBX2G9D8JLA01 | 64G | iPhone 6P |
THGBX4G9T4KLF0C | 64G | iPad Mini 2 |
THGBX4G9T4KLF0C | 64G | iPad Mini 3 |
THGBX4G9T4KLF0C | 64G | iPad Mini 4 |
THGBX4G9T4KLF0C | 64G | iPad Air |
THGBX4G9T4KLF0C | 64G | iPad Air 2 |
THGBX4G9T4KLF0C | 64G | iPhone 5S |
THGBX4G9T4KLF0C | 64G | iPhone 6 |
THGBX4G9T4KLF0C | 64G | iPhone 6P |
THGBX3G9D8KLFOC | 64G | iPad Mini 2 |
THGBX3G9D8KLFOC | 64G | iPad Mini 3 |
THGBX3G9D8KLFOC | 64G | iPad Mini 4 |
THGBX3G9D8KLFOC | 64G | iPad Air |
THGBX3G9D8KLFOC | 64G | iPad Air 2 |
THGBX3G9D8KLFOC | 64G | iPhone 5S |
THGBX3G9D8KLFOC | 64G | iPhone 6 |
THGBX3G9D8KLFOC | 64G | iPhone 6P |
SDMJLBDF8_128G | 128 GB | iPad Mini 3 |
SDMJLBDF8_128G | 128 GB | iPad Mini 4 |
SDMJLBDF8_128G | 128 GB | iPad Air2 |
SDMJLBDF8_128G | 128 GB | iPhone 6 |
SDMJLBDF8_128G | 128 GB | iPhone 6P |
THGBX4G8D4LLDYC | 32GB | iPad Mini 4 |
H2JTEG8VD1CMS | 32GB | iPad Mini 4 |
H2JTFGYD1BMS | 64GB | iPad Mini 2 |
H2JTFGYD1BMS | 64GB | iPad Mini 3 |
H2JTFGYD1BMS | 64GB | iPad Mini 4 |
H2JTFGYD1BMS | 64GB | iPad Air |
H2JTFGYD1BMS | 64GB | iPad Air2 |
Bad Blocks are the reality of the NAND Chip’s Life cycle The more bad blocks the less functionality and the less life cycle of the chip .
NAND Pro Health Report for the NAND Chip will be shown after Format is being completed.THGBX3G8D4KLA0C | 32GB | iPad Mini 2 |
THGBX3G8D4KLA0C | 32GB | iPad Mini 3 |
THGBX3G8D4KLA0C | 32GB | iPad Mini 4 |
THGBX3G8D4KLA0C | 32GB | iPad Air |
THGBX3G8D4KLA0C | 32GB | iPad Air2 |
THGBX3G8D4KLA0C | 32GB | iPhone 5S |
THGBX3G8D4KLA0C | 32GB | IPhone 6 |
THGBX3G8D4KLA0C | 32GB | iPhone 6P |
SDMILBDF4-064G | iPad Mini 3 |
SDMILBDF4-064G | iPad Mini 4 |
SDMILBDF4-064G | iPad Air 2 |
SDMILBDF4-064G | IPhone 6 |
SDMILBDF4-064G | iPhone 6P |
H2JTFG8PD1MMR | iPad Mini 3 |
H2JTFG8PD1MMR | iPad Mini 4 |
H2JTFG8PD1MMR | iPad Air 2 |
H2JTFG8PD1MMR | IPhone 6 |
H2JTFG8PD1MMR | iPhone 6P |
SDMBLBBB2-016G | iPad Mini 1 |
H2JT1T8QD1MMR | 128G | iPad Mini 4 | ||
H2JT1T8QD1MMR | 128G | iPad Mini 2 | ||
H2JT1T8QD1MMR | 128G | iPhone 5S | ||
H2JT1T8QD1MMR | 128G | IPhone 6 | ||
H2JT1T8QD1MMR | 128G | iPhone 6P | ||
H2JTDG8UD1BMS | 16G | iPad6 | ||
H2JTDG8UD2MBR | 16G | iPad6 | ||
H2JTDG8UD3MBR | 16G | iPad6 | ||
THGBX3G7D2KLF0C | 16G | iPad6 | ||
THGBX2G7B2JLA01 | 16G | iPad6 | ||
H2JTEG8VD1BMR | 32G | iPad6 | ||
H2JTEG8VD1CMS | 32G | iPad6 | ||
THGBX4G8D4LLFYC | 32G | iPad6 | ||
SDMALBB4-032G | 32G | iPad6 | ||
SDMALBB8-064G | 64G | iPad6 | ||
SDMJLBCF4-064G | 64G | iPad6 | ||
THGBX4G9T4KLF0C | 64G | iPad6 | ||
THGBX2G9B8JLA01 | 64G | iPad6 | ||
THGBX4T0T8KLF0E | 128G | iPad6 | ||
THGBX2G8B4JLA01 | 32GB | iPad Mini 2 | ||
THGBX2G8B4JLA01 | 32GB | iPad Mini 3 | ||
THGBX2G8B4JLA01 | 32GB | iPad Mini 4 | ||
THGBX2G8B4JLA01 | 32GB | iPad Air 2 | ||
THGBX2G8B4JLA01 | 32GB | iPad 5 | ||
THGBX2G8B4JLA01 | 32GB | iPad 6 | ||
THGBX2G8B4JLA01 | 32GB | iPhone 5S | ||
THGBX2G8B4JLA01 | 32GB | iPhone 6 | ||
THGBX2G8B4JLA01 | 32GB | iPhone 6P |
Bug fix that causes ” No serial issue ” for MLC chips |
iPad Mini 2 Dual Boot NAND configurations updated as default |
iPad Mini 3 Dual Boot NAND configurations updated as default |
iPad Air Dual Boot NAND configurations updated as default |
Cause of no serial after iTunes Flashing . |
Cleaning Boot areas before configuration NEW IDs |
H2JTDG8UD2MBR | 16G | iPadAir2 |
H2JTDG8UD3MBR | 16G | iPadAir2 |
H2JTEG8VD1BMR | 32G | iPadAir2 |
SDMALBB4_032G | 32G | iPadAir2 |
SDMALBB8_064G | 64G | iPadAir2 |
THGBX2G7B2JLA01 | 16G | iPadAir2 |
THGBX2G9B8JLA01 | 64G | iPadAir2 |
H2JTDG8UD2MBR | 16G | Mini4 |
H2JTDG8UD3MBR | 16G | Mini4 |
H2JTEG8VD1BMR | 32G | Mini4 |
SDMALBB4_032G | 32G | Mini4 |
SDMALBB8_064G | 64G | Mini4 |
THGBX2G7B2JLA01 | 16G | Mini4 |
THGBX2G9B8JLA01 | 64G | Mini4 |
H2JTDG8UD2MBR | 16G | Mini3 |
H2JTDG8UD3MBR | 16G | Mini3 |
H2JTEG8VD1BMR | 32G | Mini3 |
SDMALBB4_032G | 32G | Mini3 |
SDMALBB8_064G | 64G | Mini3 |
THGBX2G7B2JLA01 | 16G | Mini3 |
THGBX2G9B8JLA01 | 64G | Mini3 |
H2JTDG8UD2MBR | 16G | Mini2 |
H2JTDG8UD3MBR | 16G | Mini2 |
H2JTEG8VD1BMR | 32G | Mini2 |
SDMALBB4_032G | 32G | Mini2 |
SDMALBB8_064G | 64G | Mini2 |
THGBX2G7B2JLA01 | 16G | Mini2 |
THGBX2G9B8JLA01 | 64G | Mini2 |
H2JTDG8UD2MBR | 16G | iPadAir |
H2JTDG8UD3MBR | 16G | iPadAir |
H2JTEG8VD1BMR | 32G | iPadAir |
SDMALBB4_032G | 32G | iPadAir |
SDMALBB8_064G | 64G | iPadAir |
THGBX2G7B2JLA01 | 16G | iPadAir |
THGBX2G9B8JLA01 | 64G | iPadAir |
H2JTDG8UD2MBR | 16G | iPad5 |
H2JTDG8UD3MBR | 16G | iPad5 |
H2JTEG8VD1BMR | 32G | iPad5 |
H2JTEG8VD1CMS | 32G | iPad5 |
THGBX2G7B2JLA01 | 16G | iPad5 |
THGBX2G9B8JLA01 | 64G | iPad5 |
Portuguese language added |
We have new unique feature to request iPad Unlocked Serial numbers from the nand-pro
server via credits
This will give you unlock/clean icloud any iPad with the
informations provided included iPAD SN , BT and Wifi
This informations will be
displayed in your NAND PRO Software after succesfull operation
Credits prices depends on the qty :
please consult with your resellers for the best prices .
*Operation is valid for iPad Wifi Models
New Device Support added.SDMALBB4-032G | 32G | iPad5 | 64bits |
SDMALBB8-064G | 64G | iPad5 | 64bits |
SDMJLBCF4-064G | 64G | iPad5 | 64bits |
THGBX3G7D2KLF0C | 16G | iPad5 | 64bits |
THGBX4G8D4LLFYC | 32G | iPad5 | 64bits |
THGBX4G9T4KLD0C | 64G | iPad5 | 64bits |
THGBX4T0T8KLF0E | 128G | iPad5 | 64bits |
Italian language added |
iPad 2 / iPad 3 / iPad 4 / iPad 5 NEW NAND’s Supported
2018-01-14H2JTDG8UD1BMS | 16G | iPad3 |
H2JTDG8UD2MBR | 16G | iPad3 |
H2JTDG8UD3MBR | 16G | iPad3 |
H2JTEG8VD1BMR | 32G | iPad3 |
SDMBLBBB2_016G | 16G | iPad3 |
SDMALBB4_032G | 32G | iPad3 |
SDMALBB8_064G | 64G | iPad3 |
THGBX2G7B2JLA01 | 16G | iPad3 |
THGBX2G9D8JLA01 | 64G | iPad3 |
THGBX3G7D2KLF0C | 16G | iPad3 |
H2JTDG8UD1BMS | 16G | iPad4 |
H2JTDG8UD2MBR | 16G | iPad4 |
H2JTDG8UD3MBR | 16G | iPad4 |
H2JTEG8VD1BMR | 32G | iPad4 |
SDMALBB4_032G | 32G | iPad4 |
SDMALBB8_064G | 64G | iPad4 |
SDMBLBBB2_016G | 16G | iPad4 |
THGBX2G7B2JLA01 | 16G | iPad4 |
THGBX2G9D8JLA01 | 64G | iPad4 |
THGBX3G7D2KLF0C | 16G | iPad4 |
H2JTDG8UD1BMS | 16G | iPad5 |
H2JTDG8UD1BMS | 16G | iPad5 |
THGVX1G7D2GLA08 | 16G | iPad2 |
H2DTDG8UD1MYR | 16G | iPad2 |
Lots of new NAND’s supported on the UI for faster detection routines .
2018-01-11H2JT1T8QD1MMR | 128G | iPadAir |
H2JTDG8UD1BMS | 16G | iPadAir |
H2JTEG8VD1BMR | 32G | iPadAir |
H2JTEG8VD1CMS | 32G | iPadAir |
SDMJLCF4_064G | 64G | iPadAir |
THGBX3G7D2KLF0C | 16G | iPadAir |
THGBX4G8D4LLFYC | 32G | iPadAir |
THGBX4G9T4KLF0C | 64G | iPadAir |
THGBX4T0T8KLF0E | 128G | iPadAir |
H2JT1T8QD1MMR | 128G | iPadAir2 |
H2JTDG8UD1BMS | 16G | iPadAir2 |
H2JTEG8VD1CMS | 32G | iPadAir2 |
SDMJLCF4_064G | 64G | iPadAir2 |
THGBX3G7D2KLF0C | 16G | iPadAir2 |
THGBX4G8D4LLFYC | 32G | iPadAir2 |
THGBX4G9T4KLF0C | 64G | iPadAir2 |
THGBX4T0T8KLF0E | 128G | iPadAir2 |
H2JTDG8UD2MBR | 16G | iPad2 |
H2JTDG8UD3MBR | 16G | iPad2 |
H2JTEG8VD1BMR | 32G | iPad2 |
SDMALBB2_016G | 16G | iPad2 |
SDMALBB4_032G | 32G | iPad2 |
SDMALBB8_064G | 64G | iPad2 |
THGBX2G7B2JLA01 | 16G | iPad2 |
THGBX2G9B8JLA01 | 64G | iPad2 |
THGBX2G9D8JLA01 | 64G | iPad2 |
THGBX3G7D2KLF0C | 16G | iPad2 |
Latest Boot Added for following models .and made some improvements
for the software and model Selection of the UI
UI Resolution is improved for different type of Displays
iPad Mini 1 |
iPad Mini 2 |
iPad Mini 3 |
iPad Mini 4 |
Chinese Language added. |
Turkish Language added. |
Spanish Language added. |
Indonesian Language added. |
Thai Language added. |
We have tested following NAND’s corrected boot routing with iPhone 6 / iPhone 5S / iPhone 5 Devices and made some improvements for the software and model Selection of the UI
H2JTEG8VD1BMR | 32G |
H2JTEG8VD3MBR | 32G |
THGBX4G8D4LLFYC | 32G |
H2JTFGYD1BMS | 64G |
THGBX4G9T4KLF0C | 64G |
SDMALBB8-064G | 64G |
H2JTEG8VD3MBR | 32G |