NAND PRO V1.29 [ September 9, 2019 ]
New Devices Supported:
THGBX2T0BBJLA0 | 128G | iPad Mini 2 |
THGBX2T0BBJLA0 | 128G | iPad Mini 3 |
THGBX2T0BBJLA0 | 128G | iPad Mini 4 |
THGBX2T0BBJLA0 | 128G | iPad Air |
THGBX2T0BBJLA0 | 128G | iPad Air 2 |
THGBX2T0BBJLA0 | 128G | iPhone 5S |
THGBX2T0BBJLA0 | 128G | IPhone 6 |
THGBX2T0BBJLA0 | 128G | iPhone 6P |
NAND PRO V1.28 [ July 7, 2019 ]
New Devices Supported:
Following Device support added for iPad2
THGBX2G7D2JLA01 16G | IPad 2 |
NAND PRO V1.27 [ January 17, 2019 ]
New Devices Supported:
# | iPad Mini 1 | H2JTDG8UD1BMS | 16GB |
# | iPad Mini 1 | H2JTEG8VD1BMR | 32GB |
# | iPad Mini 3 | SDMJLBCF8 | 128GB |
# | iPad Mini 4 | SDMJLBCF8 | 128GB |
# | iPad Air 2 | SDMJLBCF8 | 128GB |
# | iPhone 6 | SDMJLBCF8 | 128GB |
# | iPhone 6P | SDMJLBCF8 | 128GB |
NAND PRO V1.26 [ January 10, 2019]
Release Notes:
- New Security Added
- Virus warning bug is fixed with Themida.
- NEW IOS 12 BOOT files added.
- 64 bits Edit / Write Support added.
- Edit Support is only for good devices where you need to change modify boot information such as SN/WIFI and BT.
- For repair purpose please use Write Boot option.
- improved I/O Levels for ISP operations .
NAND PRO V1.25 [ September 8, 2018 ]
New Devices Supported:
- iPad 3 new NAND support Added
Following NAND Devices added for iPad 3 Support
iPad3 | |
THGVX1G8D4GLA08 | 32G |
H2DTDG8UD1MYR | 16G |
NAND PRO V1.24 [ AUGUST 20, 2018 ]
New Devices Supported:
- iPod 6 Support Added
Following NAND Devices added for iPod 6 Support
H2JT1T8QD1MMR | 128G |
H2JTDG8UD1BMS | 16G |
H2JTDG8UD1CMR | 16G |
H2JTDG8UD1CMS | 16G |
H2JTDG8UD2MBR | 16G |
H2JTDG8UD3MBR | 16G |
H2JTEG8VD1BMR | 32G |
H2JTEG8VD1CMS | 32G |
H2JTEG8VD2MBR | 32G |
H2JTFG8PD1MMR | 64G |
H2JTFG8YD3MBR | 64G |
H2JTFGYD1BMS | 64G |
SDMALBB4_032G | 32G |
SDMALBB4-032G | 32G |
SDMALBB8-064G | 64G |
SDMFLBCB2_016G | 16G |
SDMILBDF4_064G | 64G |
SDMJLBDF8_128G | 128G |
SDMJLCF4_064G | 64G |
THGBX2G7B2JLA01 | 16G |
THGBX2G8B4JLA01 | 32G |
THGBX2G9B8JLA01 | 64G |
THGBX2G9D8JLA01 | 64G |
THGBX3G7D2KLF0C | 16G |
THGBX3G8D4KLA0C | 32G |
THGBX3G9D8KLFOC | 64G |
THGBX4G8D4LLFYC/THGBX4G8D4LLDYC | 32G |
THGBX4G9T4KLF0C | 64G |
THGBX4T0T8KLF0E | 128G |
NAND PRO V1.23 [ JULY 31, 2018 ]
New Devices Supported:
H2JTDG8UD2MBR | 16G | iPhone 6 |
H2JTDG8UD2MBR | 16G | iPhone 6 Plus |
H2JTDG8UD3MBR | 16G | iPhone 6 |
H2JTDG8UD3MBR | 16G | iPhone 6 Plus |
H2JTFG8YD3MBR | 64G | iPad Mini 3 |
H2JTFG8YD3MBR | 64G | iPad Mini 4 |
H2JTFG8YD3MBR | 64G | iPad Air |
H2JTFG8YD3MBR | 64G | iPad Air 2 |
H2JTFG8YD3MBR | 64G | iPhone 6 |
H2JTFG8YD3MBR | 64G | iPhone 6 Plus |
SDMALBB4-032G | 32G | iPad Mini 3 |
SDMALBB4-032G | 32G | iPad Mini 4 |
SDMALBB4-032G | 32G | iPad Air |
SDMALBB4-032G | 32G | iPad Air 2 |
SDMALBB4-032G | 32G | iPhone 6 |
SDMALBB4-032G | 32G | iPhone 6 Plus |
THGBX2G7B2JLA01 | 16G | iPhone 6 |
THGBX2G7B2JLA01 | 16G | iPhone 6 Plus |
NAND PRO V1.22 [ JULY 24, 2018 ]
Release Notes:
- Windows sound notification is enabled on completed jobs
- NAND information Save as text file .
- NAND information Load from text file .
- improved I/O Levels for ISP operations .
NAND PRO V1.21 [ JUNE 26, 2018 ]
New Devices Supported:
SDMFLBCB2-061G | 16GB | iPad Mini2 |
SDMFLBCB2-061G | 16GB | iPad Mini3 |
SDMFLBCB2-061G | 16GB | iPad Mini4 |
SDMFLBCB2-061G | 16GB | iPad Air |
SDMFLBCB2-061G | 16GB | iPad Air2 |
SDMFLBCB2-061G | 16GB | iPhone 5s |
SDMFLBCB2-061G | 16GB | iPhone 6 |
SDMFLBCB2-061G | 16GB | iPhone 6P |
H2JTDG8UD1CMS | 16GB | iPad Mini2 |
H2JTDG8UD1CMS | 16GB | iPad Mini3 |
H2JTDG8UD1CMS | 16GB | iPad Mini4 |
H2JTDG8UD1CMS | 16GB | iPad Air |
H2JTDG8UD1CMS | 16GB | iPad Air2 |
H2JTDG8UD1CMS | 16GB | iPhone 5s |
H2JTDG8UD1CMS | 16GB | iPhone 6 |
H2JTDG8UD1CMS | 16GB | iPhone 6P |
NAND PRO V1.20 [ JUNE 9, 2018 ]
Release Notes :
- Code Optimization
- Crash Bug Fixed.
NAND PRO V1.19 [ JUNE 1, 2018 ]
Release Notes :
- GUI Improvements
- Display color information in caution dialog before writing boot.
- Close the Form after writing boot.
NAND PRO V1.18 [ MAY 22, 2018 ]
New Devices Supported:
H2JTDG8UD1CMR | 16G | iPad Mini2 |
H2JTDG8UD1CMR | 16G | iPad Mini3 |
H2JTDG8UD1CMR | 16G | iPad Mini4 |
H2JTDG8UD1CMR | 16G | iPad Air |
H2JTDG8UD1CMR | 16G | iPad Air 2 |
H2JTDG8UD1CMR | 16G | iPhone 5S |
H2JTDG8UD1CMR | 16G | iPhone 6 |
H2JTDG8UD1CMR | 16G | iPhone 6P |
H2JTEG8VD2MBR | 32G | iPad Mini2 |
H2JTEG8VD2MBR | 32G | iPad Mini3 |
H2JTEG8VD2MBR | 32G | iPad Mini4 |
H2JTEG8VD2MBR | 32G | iPad Air |
H2JTEG8VD2MBR | 32G | iPad Air 2 |
H2JTEG8VD2MBR | 32G | iPhone 5S |
H2JTEG8VD2MBR | 32G | iPhone 6 |
H2JTEG8VD2MBR | 32G | iPhone 6P |
NAND PRO V1.17 [ MAY 11, 2018 ]
Release Notes
- Device Color options for writing boot added
- Otherwise default is applied .
- Fix UI Conflict for the Cancel operation .
- Fix UI Conflict Detect 32 Bit IC in iPhone 5C
NAND PRO V1.16 [ APRIL 28, 2018 ]
Release Notes :
- iPod 5 Support Added
- iPod 5 BOOT Files Added
New Devices :
THGBX2G9D8JLA01 | 64G | iPod 5 |
NAND PRO V1.15 [ APRIL 23, 2018 ]
New Devices Supported :
THGBX2G9D8JLA01 | 64G | iPad Mini 2 |
THGBX2G9D8JLA01 | 64G | iPad Mini 3 |
THGBX2G9D8JLA01 | 64G | iPad Mini 4 |
THGBX2G9D8JLA01 | 64G | iPad Air |
THGBX2G9D8JLA01 | 64G | iPad Air 2 |
THGBX2G9D8JLA01 | 64G | iPhone 5S |
THGBX2G9D8JLA01 | 64G | iPhone 6 |
THGBX2G9D8JLA01 | 64G | iPhone 6P |
THGBX4G9T4KLF0C | 64G | iPad Mini 2 |
THGBX4G9T4KLF0C | 64G | iPad Mini 3 |
THGBX4G9T4KLF0C | 64G | iPad Mini 4 |
THGBX4G9T4KLF0C | 64G | iPad Air |
THGBX4G9T4KLF0C | 64G | iPad Air 2 |
THGBX4G9T4KLF0C | 64G | iPhone 5S |
THGBX4G9T4KLF0C | 64G | iPhone 6 |
THGBX4G9T4KLF0C | 64G | iPhone 6P |
THGBX3G9D8KLFOC | 64G | iPad Mini 2 |
THGBX3G9D8KLFOC | 64G | iPad Mini 3 |
THGBX3G9D8KLFOC | 64G | iPad Mini 4 |
THGBX3G9D8KLFOC | 64G | iPad Air |
THGBX3G9D8KLFOC | 64G | iPad Air 2 |
THGBX3G9D8KLFOC | 64G | iPhone 5S |
THGBX3G9D8KLFOC | 64G | iPhone 6 |
THGBX3G9D8KLFOC | 64G | iPhone 6P |
NAND PRO V1.14 [ APRIL 10, 2018 ]
New Devices Supported :
H2JTDG8UD1BMS 16G | iPhone 6 Plus |
H2JTDG8UD1BMS 16G | iPad Mini 4 |
NAND PRO V1.13 [ APRIL 03, 2018 ]
Description :
Auto Upgrade function is released
- When there is a new version you will be informed !
iPad SN Server improved connection and request are faster
- Remember to match same email address with the one when you purchased credits from reseller
- iPad Serial Number will work with WiFi Models of following devices .
- iPad 2
- iPad 3
- iPad 4
- iPad 5
- iPad Mini 1
- iPad Mini 2
- iPad Mini 3
- iPad Mini 4
- iPad Air
- iPad Air 2
NAND PRO V1.12 [ MARCH 20, 2018 ]
Description :
New Device Support added.
SDMJLBDF8_128G | 128 GB | iPad Mini 3 |
SDMJLBDF8_128G | 128 GB | iPad Mini 4 |
SDMJLBDF8_128G | 128 GB | iPad Air2 |
SDMJLBDF8_128G | 128 GB | iPhone 6 |
SDMJLBDF8_128G | 128 GB | iPhone 6P |
THGBX4G8D4LLDYC | 32GB | iPad Mini 4 |
H2JTEG8VD1CMS | 32GB | iPad Mini 4 |
H2JTFGYD1BMS | 64GB | iPad Mini 2 |
H2JTFGYD1BMS | 64GB | iPad Mini 3 |
H2JTFGYD1BMS | 64GB | iPad Mini 4 |
H2JTFGYD1BMS | 64GB | iPad Air |
H2JTFGYD1BMS | 64GB | iPad Air2 |
NAND PRO V1.11 [ MARCH 12, 2018 ]
Description :
Bad Blocks are the reality of the NAND Chip’s Life cycle
The more bad blocks the less functionality and the less life cycle of the chip .
NAND Pro Health Report for the NAND Chip will be shown after Format is being completed.
New Device Support added.
THGBX3G8D4KLA0C | 32GB | iPad Mini 2 |
THGBX3G8D4KLA0C | 32GB | iPad Mini 3 |
THGBX3G8D4KLA0C | 32GB | iPad Mini 4 |
THGBX3G8D4KLA0C | 32GB | iPad Air |
THGBX3G8D4KLA0C | 32GB | iPad Air2 |
THGBX3G8D4KLA0C | 32GB | iPhone 5S |
THGBX3G8D4KLA0C | 32GB | IPhone 6 |
THGBX3G8D4KLA0C | 32GB | iPhone 6P |
NAND PRO V1.10 [ FEBRUARY 27, 2018 ]
Descripton :
- Enabled WriteInfo Button only for 32bits models.
- Display caution if users choose Chips for models which don’t support
New Device Support added.
SDMILBDF4-064G | iPad Mini 3 |
SDMILBDF4-064G | iPad Mini 4 |
SDMILBDF4-064G | iPad Air 2 |
SDMILBDF4-064G | IPhone 6 |
SDMILBDF4-064G | iPhone 6P |
H2JTFG8PD1MMR | iPad Mini 3 |
H2JTFG8PD1MMR | iPad Mini 4 |
H2JTFG8PD1MMR | iPad Air 2 |
H2JTFG8PD1MMR | IPhone 6 |
H2JTFG8PD1MMR | iPhone 6P |
SDMBLBBB2-016G | iPad Mini 1 |
Created with Sketch.
NAND PRO V1.09 [ FEBRUARY 23, 2018 ]
Descripton :
- Verify option added for boot to confirm to data written and confirming chip status is good or bad .
New Device Support added.
H2JT1T8QD1MMR | 128G | iPad Mini 4 | ||
H2JT1T8QD1MMR | 128G | iPad Mini 2 | ||
H2JT1T8QD1MMR | 128G | iPhone 5S | ||
H2JT1T8QD1MMR | 128G | IPhone 6 | ||
H2JT1T8QD1MMR | 128G | iPhone 6P | ||
H2JTDG8UD1BMS | 16G | iPad6 | ||
H2JTDG8UD2MBR | 16G | iPad6 | ||
H2JTDG8UD3MBR | 16G | iPad6 | ||
THGBX3G7D2KLF0C | 16G | iPad6 | ||
THGBX2G7B2JLA01 | 16G | iPad6 | ||
H2JTEG8VD1BMR | 32G | iPad6 | ||
H2JTEG8VD1CMS | 32G | iPad6 | ||
THGBX4G8D4LLFYC | 32G | iPad6 | ||
SDMALBB4-032G | 32G | iPad6 | ||
SDMALBB8-064G | 64G | iPad6 | ||
SDMJLBCF4-064G | 64G | iPad6 | ||
THGBX4G9T4KLF0C | 64G | iPad6 | ||
THGBX2G9B8JLA01 | 64G | iPad6 | ||
THGBX4T0T8KLF0E | 128G | iPad6 | ||
THGBX2G8B4JLA01 | 32GB | iPad Mini 2 | ||
THGBX2G8B4JLA01 | 32GB | iPad Mini 3 | ||
THGBX2G8B4JLA01 | 32GB | iPad Mini 4 | ||
THGBX2G8B4JLA01 | 32GB | iPad Air 2 | ||
THGBX2G8B4JLA01 | 32GB | iPad 5 | ||
THGBX2G8B4JLA01 | 32GB | iPad 6 | ||
THGBX2G8B4JLA01 | 32GB | iPhone 5S | ||
THGBX2G8B4JLA01 | 32GB | iPhone 6 | ||
THGBX2G8B4JLA01 | 32GB | iPhone 6P |
Bug Fix :
Bug fix that causes ” No serial issue ” for MLC chips |
Created with Sketch.
NAND Pro V1.08 [ FEBRUARY 10, 2018 ]
Descripton :
- Improved BOOT configuration added for the iPad Mini 2 , iPad Mini 3 , iPad Air updated for all NAND Database .
iPad Mini 2 Dual Boot NAND configurations updated as default |
iPad Mini 3 Dual Boot NAND configurations updated as default |
iPad Air Dual Boot NAND configurations updated as default |
Bug Fix :
Cause of no serial after iTunes Flashing . |
Cleaning Boot areas before configuration NEW IDs |
Created with Sketch.
NAND Pro V1.07 [ FEBRUARY 5, 2018 ]
New Device Support added.
H2JTDG8UD2MBR | 16G | iPadAir2 |
H2JTDG8UD3MBR | 16G | iPadAir2 |
H2JTEG8VD1BMR | 32G | iPadAir2 |
SDMALBB4_032G | 32G | iPadAir2 |
SDMALBB8_064G | 64G | iPadAir2 |
THGBX2G7B2JLA01 | 16G | iPadAir2 |
THGBX2G9B8JLA01 | 64G | iPadAir2 |
H2JTDG8UD2MBR | 16G | Mini4 |
H2JTDG8UD3MBR | 16G | Mini4 |
H2JTEG8VD1BMR | 32G | Mini4 |
SDMALBB4_032G | 32G | Mini4 |
SDMALBB8_064G | 64G | Mini4 |
THGBX2G7B2JLA01 | 16G | Mini4 |
THGBX2G9B8JLA01 | 64G | Mini4 |
H2JTDG8UD2MBR | 16G | Mini3 |
H2JTDG8UD3MBR | 16G | Mini3 |
H2JTEG8VD1BMR | 32G | Mini3 |
SDMALBB4_032G | 32G | Mini3 |
SDMALBB8_064G | 64G | Mini3 |
THGBX2G7B2JLA01 | 16G | Mini3 |
THGBX2G9B8JLA01 | 64G | Mini3 |
H2JTDG8UD2MBR | 16G | Mini2 |
H2JTDG8UD3MBR | 16G | Mini2 |
H2JTEG8VD1BMR | 32G | Mini2 |
SDMALBB4_032G | 32G | Mini2 |
SDMALBB8_064G | 64G | Mini2 |
THGBX2G7B2JLA01 | 16G | Mini2 |
THGBX2G9B8JLA01 | 64G | Mini2 |
H2JTDG8UD2MBR | 16G | iPadAir |
H2JTDG8UD3MBR | 16G | iPadAir |
H2JTEG8VD1BMR | 32G | iPadAir |
SDMALBB4_032G | 32G | iPadAir |
SDMALBB8_064G | 64G | iPadAir |
THGBX2G7B2JLA01 | 16G | iPadAir |
THGBX2G9B8JLA01 | 64G | iPadAir |
H2JTDG8UD2MBR | 16G | iPad5 |
H2JTDG8UD3MBR | 16G | iPad5 |
H2JTEG8VD1BMR | 32G | iPad5 |
H2JTEG8VD1CMS | 32G | iPad5 |
THGBX2G7B2JLA01 | 16G | iPad5 |
THGBX2G9B8JLA01 | 64G | iPad5 |
New Language Added.
Portuguese language added |
Created with Sketch.
NAND Pro V1.06 [ JANUARY 31, 2018 ]
Unlock iPad SN Request via Server
We have new unique feature to request iPad Unlocked Serial numbers from the nand-pro server via credits
This will give you unlock/clean icloud any iPad with the informations provided included iPAD SN , BT and Wifi
This informations will be displayed in your NAND PRO Software after succesfull operation
Credits prices depends on the qty :
please consult with your resellers for the best prices .
*Operation is valid for iPad Wifi Models
New Device Support added.
SDMALBB4-032G | 32G | iPad5 | 64bits |
SDMALBB8-064G | 64G | iPad5 | 64bits |
SDMJLBCF4-064G | 64G | iPad5 | 64bits |
THGBX3G7D2KLF0C | 16G | iPad5 | 64bits |
THGBX4G8D4LLFYC | 32G | iPad5 | 64bits |
THGBX4G9T4KLD0C | 64G | iPad5 | 64bits |
THGBX4T0T8KLF0E | 128G | iPad5 | 64bits |
New Language Added.
Italian language added |
Created with Sketch.
NAND PRo V1.05 [ JANUARY 18, 2018 ]
iPad 2 / iPad 3 / iPad 4 / iPad 5 NEW NAND’s Supported
2018-01-14
H2JTDG8UD1BMS | 16G | iPad3 |
H2JTDG8UD2MBR | 16G | iPad3 |
H2JTDG8UD3MBR | 16G | iPad3 |
H2JTEG8VD1BMR | 32G | iPad3 |
SDMBLBBB2_016G | 16G | iPad3 |
SDMALBB4_032G | 32G | iPad3 |
SDMALBB8_064G | 64G | iPad3 |
THGBX2G7B2JLA01 | 16G | iPad3 |
THGBX2G9D8JLA01 | 64G | iPad3 |
THGBX3G7D2KLF0C | 16G | iPad3 |
2018-01-15
H2JTDG8UD1BMS | 16G | iPad4 |
H2JTDG8UD2MBR | 16G | iPad4 |
H2JTDG8UD3MBR | 16G | iPad4 |
H2JTEG8VD1BMR | 32G | iPad4 |
SDMALBB4_032G | 32G | iPad4 |
SDMALBB8_064G | 64G | iPad4 |
SDMBLBBB2_016G | 16G | iPad4 |
THGBX2G7B2JLA01 | 16G | iPad4 |
THGBX2G9D8JLA01 | 64G | iPad4 |
THGBX3G7D2KLF0C | 16G | iPad4 |
H2JTDG8UD1BMS | 16G | iPad5 |
H2JTDG8UD1BMS | 16G | iPad5 |
THGVX1G7D2GLA08 | 16G | iPad2 |
H2DTDG8UD1MYR | 16G | iPad2 |
Bug Fix :
ID Does not match when model selecting [ fixed ]
NAND PRO V1.04 [ JANUARY 13, 2018 ]
Lots of new NAND’s supported on the UI for faster detection routines .
2018-01-11
H2JT1T8QD1MMR | 128G | iPadAir |
H2JTDG8UD1BMS | 16G | iPadAir |
H2JTEG8VD1BMR | 32G | iPadAir |
H2JTEG8VD1CMS | 32G | iPadAir |
SDMJLCF4_064G | 64G | iPadAir |
THGBX3G7D2KLF0C | 16G | iPadAir |
THGBX4G8D4LLFYC | 32G | iPadAir |
THGBX4G9T4KLF0C | 64G | iPadAir |
THGBX4T0T8KLF0E | 128G | iPadAir |
2018-01-12
H2JT1T8QD1MMR | 128G | iPadAir2 |
H2JTDG8UD1BMS | 16G | iPadAir2 |
H2JTEG8VD1CMS | 32G | iPadAir2 |
SDMJLCF4_064G | 64G | iPadAir2 |
THGBX3G7D2KLF0C | 16G | iPadAir2 |
THGBX4G8D4LLFYC | 32G | iPadAir2 |
THGBX4G9T4KLF0C | 64G | iPadAir2 |
THGBX4T0T8KLF0E | 128G | iPadAir2 |
H2JTDG8UD2MBR | 16G | iPad2 |
H2JTDG8UD3MBR | 16G | iPad2 |
H2JTEG8VD1BMR | 32G | iPad2 |
SDMALBB2_016G | 16G | iPad2 |
SDMALBB4_032G | 32G | iPad2 |
SDMALBB8_064G | 64G | iPad2 |
THGBX2G7B2JLA01 | 16G | iPad2 |
THGBX2G9B8JLA01 | 64G | iPad2 |
THGBX2G9D8JLA01 | 64G | iPad2 |
THGBX3G7D2KLF0C | 16G | iPad2 |
Created with Sketch.
NAND Pro V1.03 [ JANUARY 10, 2018 ]
Latest Boot Added for following models .and made some improvements
for the software and model Selection of the UI
UI Resolution is improved for different type of Displays
iPad Mini 1 |
iPad Mini 2 |
iPad Mini 3 |
iPad Mini 4 |
Following New Languages Added !
Chinese Language added. |
Turkish Language added. |
Spanish Language added. |
Indonesian Language added. |
Thai Language added. |
Created with Sketch.
NAND Pro V1.02 [ JANUARY 3, 2018 ]
We have tested following NAND’s corrected boot routing with iPhone 6 / iPhone 5S / iPhone 5 Devices
and made some improvements for the software and model Selection of the UI
H2JTEG8VD1BMR | 32G |
H2JTEG8VD3MBR | 32G |
THGBX4G8D4LLFYC | 32G |
H2JTFGYD1BMS | 64G |
THGBX4G9T4KLF0C | 64G |
64 Bits on iPhone 5S
SDMALBB8-064G | 64G |
H2JTEG8VD3MBR | 32G |
NAND Pro V1.01 [ DECEMBER 23, 2017 ]
We have tested following NAND’s corrected boot routing
with iPhone 6 Device and made some improvements for the software
H2JTDG8UD1BMS | 16G |
H2JTEG8VD1CMS | 32G |
THGBX4G8D4LLFYC | 32G |
THGBX4G9T4KLF0C | 64G |
SDMILBCFB-128G | 128G |
NAND Pro V1.00 [ DECEMBER 18, 2017 ]
We have tested following NAND’s corrected boot routing .
THGBX3G7D2KLF0C | 16G |
SDMJLBCF4-064G | 64G |
H2JT1T80D1MMR | 128G |
THGBX4T0T8KLF0E | 128G |